Description
CareSens N Eco Blood Glucose Monitoring System is used for the quantitative measurement of the glucose level in capillary whole blood as an aid in monitoring diabetes management effectively at home or in clinical settings.
Features & Benefits
- Strip ejection button
- Normal range, Hypoglycemia/Hyperglycemia indicator
- Strip expiration date indicator
- 4 alarms (PP2* and 3 time-set alarms)
*2 hours after meal - 1, 7, 14, 30, 90-day test averages
- Pre-meal, Post-meal, Fasting, No-mark flagging
Features & Benefits
Sample Type | Fresh capillary whole blood |
---|---|
Enzyme | GOD |
Sample Size | 0.5 μL |
Measurement Time | 5 seconds |
Measurement Range | 20-600 mg/dL (1.1-33.3 mmol/L) |
Hematocrit | 15-65% |
Dimension | 95 x 49 x 18 mm |
Weight | 49 g |
Calibration Method | Auto-coding |
Strip Type | CareSens® N Strip |
---|---|
Memory | 1,000 tests |
Power Source | One 3.0V lithium battery (CR2032) |
Battery Life | 1,000 tests |
Operating Temperature | 5-45°C (41-113°F) |
Strip Storage Temperature | 1-30°C (34-86°F) |
Operating Humidity | 10-90% |
Strip Shelf Life | 24 months from manufacturing date |
Communication | USB |
Reviews
There are no reviews yet.